<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playful Design &#187; Look here!</title>
	<atom:link href="http://playfuldesign.org/category/look-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://playfuldesign.org</link>
	<description>Improve design through play</description>
	<lastBuildDate>Sun, 12 Jun 2011 12:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Playful learning (japanese!)</title>
		<link>http://playfuldesign.org/2009/06/playful-learning-japanese/</link>
		<comments>http://playfuldesign.org/2009/06/playful-learning-japanese/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:43:47 +0000</pubDate>
		<dc:creator>Federico Fasce</dc:creator>
				<category><![CDATA[Look here!]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[visual language]]></category>

		<guid isPermaLink="false">http://playfuldesign.org/?p=118</guid>
		<description><![CDATA[Dave Harrelson and Alexa Andrzejewski are working on an iPhone application for the website Smart.Fm, a Japanese language learning website. In a few posts, they are telling how they&#8217;re working on the project; last one is really interesting. First of all they started with the right approach: thinking about the iPhone as a platform and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dave Harrelson and Alexa Andrzejewski are working on an iPhone application for the website Smart.Fm, a Japanese language learning website.<br />
<a href="http://www.adaptivepath.com/blog/2009/06/12/bringing-the-smart-fm-experience-to-the-iphone/">In a few posts</a>, they are telling <a href="http://www.adaptivepath.com/blog/2009/06/22/web-to-mobile/">how they&#8217;re working on the project</a>; <a href="http://www.adaptivepath.com/blog/2009/06/29/smartfm-visuallanguage/">last one is really interesting</a>. </p>
<p>First of all they started with the right approach: thinking about the iPhone as a platform and working with in mind its strengths and limitations. Alexa says:</p>
<blockquote><p>The smart.fm iPhone app should not be a pared down version of the smart.fm website — a path that thinking of it as a “mobile version” might lead us down. Instead, we want the iPhone app to complement the website — not replicate or miniaturize it — and to support the larger experience of learning anytime and anywhere.</p></blockquote>
<p>Now, what I find fascinating is how they build up a visual language that in a simple yet effective way shows the user achievements. The visualization of achievements and progress, in itself, is an important part of playful design. The use of leaves that become flowers adds up exquisite color and a good sense of wonder in the mastering of learning. </p>
<p>Here are some images of the good work:</p>
<p><a href="http://playfuldesign.org/wp-content/uploads/2009/06/items.jpg"><img src="http://playfuldesign.org/wp-content/uploads/2009/06/items-200x300.jpg" alt="items" title="items" width="200" height="300" class="size-medium wp-image-119" /></a> <a href="http://playfuldesign.org/wp-content/uploads/2009/06/learning.jpg"><img src="http://playfuldesign.org/wp-content/uploads/2009/06/learning-200x300.jpg" alt="learning" title="learning" width="200" height="300" class="size-medium wp-image-120" /></a> <a href="http://playfuldesign.org/wp-content/uploads/2009/06/milestone-updated.jpg"><img src="http://playfuldesign.org/wp-content/uploads/2009/06/milestone-updated-200x300.jpg" alt="milestone-updated" title="milestone-updated" width="200" height="300" class="size-medium wp-image-121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://playfuldesign.org/2009/06/playful-learning-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third place</title>
		<link>http://playfuldesign.org/2009/06/the-third-place/</link>
		<comments>http://playfuldesign.org/2009/06/the-third-place/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:29:44 +0000</pubDate>
		<dc:creator>Federico Fasce</dc:creator>
				<category><![CDATA[Look here!]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://playfuldesign.org/?p=116</guid>
		<description><![CDATA[Aki Järvinen has an interesting couple of posts about how to create social games on platforms like Facebook. In these posts he points out Valentina Rao&#8217;s work conducted on the popular social network, which in turn analyzes the concept of third place, brought by the urban sociologist Ray Oldenburg in his book The great good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Aki Järvinen has an interesting <a href="http://www.mygamestudies.com/content/game-design-social-networks-part-1">couple of posts</a> about how to create social games on platforms like Facebook.</p>
<p>In these posts he points out <a href="http://portal.acm.org/citation.cfm?id=1457199.1457202&#038;coll=Portal&#038;dl=GUIDE&#038;CFID=24746181&#038;CFTOKEN=85617762">Valentina Rao&#8217;s work</a> conducted on the popular social network, which in turn analyzes the concept of <em>third place</em>, brought by the urban sociologist <a href="http://en.wikipedia.org/wiki/Ray_Oldenburg">Ray Oldenburg</a> in his book <a href="http://www.amazon.com/Great-Good-Place-Bookstores-Community/dp/1569246815/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1245666403&#038;sr=8-1">The great good place</a>.</p>
<p>Being home and workplace the first and second places, Oldenburg argues, there must be a third place, the place of relax, socialization and playfulness. The latter are the two main characteristics of such places, empowering social relationships through fun. Oldenburg describes the third place as recreational spots, such as cafes, bars and bookstores.</p>
<p>But it should be clear that even social networking sites must be metaphorical third places. And playfulness should be a primary feature to have in mind when designing and building communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://playfuldesign.org/2009/06/the-third-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play the night</title>
		<link>http://playfuldesign.org/2009/05/play-the-night/</link>
		<comments>http://playfuldesign.org/2009/05/play-the-night/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:25:25 +0000</pubDate>
		<dc:creator>Federico Fasce</dc:creator>
				<category><![CDATA[Look here!]]></category>

		<guid isPermaLink="false">http://playfuldesign.org/?p=110</guid>
		<description><![CDATA[Now that&#8217;s interesting. Foursquare is a geo-based social network, in which you can track your friends and invite them for a drink if they&#8217;re near and stuff like that. But you can earn badges for different actions you make, for places you explore and so on. Dennis Crowley, the mind behind Foursquare, said to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that&#8217;s interesting.<br />
<a href="http://playfoursquare.com/">Foursquare</a> is a geo-based social network, in which you can track your friends and invite them for a drink if they&#8217;re near and stuff like that.<br />
But you can earn badges for different actions you make, for places you explore and so on. Dennis Crowley, the mind behind Foursquare, <a href="http://bits.blogs.nytimes.com/2009/03/13/foursquare-seeks-to-turn-nightlife-into-a-game/#">said to the New York Times</a> that inspiration for the game came from the exploring joy you can experiment in The Legend of Zelda game series.<br />
You explore places, you find objects, you learn and enjoy it.<br />
Kudos.<br />
Too bad it&#8217;s limited to few American cities. Can&#8217;t wait to see it in old Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://playfuldesign.org/2009/05/play-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance is a game</title>
		<link>http://playfuldesign.org/2009/05/finance-is-a-game/</link>
		<comments>http://playfuldesign.org/2009/05/finance-is-a-game/#comments</comments>
		<pubDate>Sun, 03 May 2009 07:28:12 +0000</pubDate>
		<dc:creator>Federico Fasce</dc:creator>
				<category><![CDATA[Look here!]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[raph koster]]></category>

		<guid isPermaLink="false">http://playfuldesign.org/?p=107</guid>
		<description><![CDATA[First of all, let me apologize for having pretty much abandoned this place. I was out in San Francisco looking for new ideas, I played a game with Jane McGonigal, I met the guys of Playtime Antiboredom Society and all in all I had a great time. But, enough with personal statements. I just discovered [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>First of all, let me apologize for having pretty much abandoned this place. I was out in San Francisco looking for new ideas, I played <a href="http://cryptozoo.ning.com/">a game</a> with <a href="http://avantgame.com">Jane McGonigal</a>, I met the guys of <a href="http://paragoogle.com/">Playtime Antiboredom Society</a> and all in all I had a great time. But, enough with personal statements.</p>
<p>I just discovered that finance managing service Mint <a href="http://www.gamesetwatch.com/2009/04/mint_turns_personal_finance_in.php">is trying to make saving money more fun</a> by implementing game-like features in the platform. That could really be a nice example of playful design, and it&#8217;s more important as it is applied to a very serious software. <a href="http://www.raphkoster.com/2009/04/28/why-isnt-money-points/">Raph Koster</a> have some thought about the idea, and an interesting insight about Ultima Online status-symbols.</p>
<p>Unfortunately the new features are for now in private beta (and I cannot try them anyway, as Mint doesn&#8217;t support Italian banks) so if someone is trying it, I would be happy to hear comments about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://playfuldesign.org/2009/05/finance-is-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killzone and the social experience</title>
		<link>http://playfuldesign.org/2009/03/killzone-and-the-social-experience/</link>
		<comments>http://playfuldesign.org/2009/03/killzone-and-the-social-experience/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:46:28 +0000</pubDate>
		<dc:creator>Federico Fasce</dc:creator>
				<category><![CDATA[Look here!]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://playfuldesign.org/?p=105</guid>
		<description><![CDATA[Joe Lamantia summarizes his talk at the Italian IA summit. He worked as a consultant for the website of the PS3 game Killzone 2. And he discovered how much games and social media have in common. From the functional to the psychological, it seems there really is an &#8216;architecture of fun&#8217; for both games and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.joelamantia.com/blog/archives/social_media/the_architecture_of_fun_massively_social_online_games.html">Joe Lamantia summarizes his talk</a> at the Italian IA summit.<br />
He worked as a consultant for the website of the PS3 game <a href="http://www.killzone.com/kz/index.psml">Killzone 2</a>. And he discovered how much games and social media have in common.</p>
<blockquote><p>From the functional to the psychological, it seems there really is an &#8216;architecture of fun&#8217; for both games and social experiences. It is just another example of how architecture of any (and all) kinds is an enormous influencing factor on peoples&#8217; experiences.</p></blockquote>
<p>Some of the insigths on the slideshow come directly from Nicole Lazzaro&#8217;s job at <a href="http://www.xeodesign.com/about.html">Xeodesign</a>, and are extremely useful when connected with concepts like flow and the magic circle. </p>
<p>I&#8217;m waiting to embed the talk here, since Joe promised a complete slidecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://playfuldesign.org/2009/03/killzone-and-the-social-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A safe place</title>
		<link>http://playfuldesign.org/2009/03/a-safe-place/</link>
		<comments>http://playfuldesign.org/2009/03/a-safe-place/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:48:46 +0000</pubDate>
		<dc:creator>Federico Fasce</dc:creator>
				<category><![CDATA[Look here!]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[wodtke]]></category>

		<guid isPermaLink="false">http://playfuldesign.org/?p=103</guid>
		<description><![CDATA[This new article by Christina Wodtke on A List Apart gives a sneak peek into the second edition of Information Architecture: blueprints for the web. I found it extremely interesting, and I started making parallels with the concepts of playful design. Take for example point 1, which comes straight from an architecture paper: Conflict: Children [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.alistapart.com/articles/theelementsofsocialarchitecture">This new article</a> by Christina Wodtke on A List Apart gives a sneak peek into the second edition of <a href="http://www.amazon.com/Information-Architecture-Blueprints-Voices-Matter/dp/0321600800/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1234716373&#038;sr=8-1">Information Architecture: blueprints for the web</a>.<br />
I found it extremely interesting, and I started making parallels with the concepts of playful design. Take for example point 1, which comes straight from an architecture paper:</p>
<blockquote><p><strong>Conflict</strong>: <em>Children love to be in tiny, cave-like places.</em></p>
<p><strong>Resolution</strong>:<em> Wherever children play, around the house, in the neighborhood, in schools, make small “caves” for them. Tuck these caves away in natural leftover spaces, under stairs, under kitchen counters. Keep the ceiling heights low—2 feet 6 inches to 4 feet—and the entrance tiny.</em></p></blockquote>
<p>Which is making me think about safe places in games. They could be the save point in a survival horror game, or just safe zones in a metaphorical sense (think about the chosen word to stop the game in hide-and-seek).<br />
The concept of a safe place (a way to temporary escape the magic circle, if you want to put it formally) is extremely important in a game, because it can provide rhythm in the developing of the action.</p>
<p>It&#8217;s nice to see how all those elements connect, intersect and combine themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://playfuldesign.org/2009/03/a-safe-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for social play</title>
		<link>http://playfuldesign.org/2009/01/socialplay/</link>
		<comments>http://playfuldesign.org/2009/01/socialplay/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:00:46 +0000</pubDate>
		<dc:creator>Federico Fasce</dc:creator>
				<category><![CDATA[Look here!]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[raph koster]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://playfuldesign.org/?p=94</guid>
		<description><![CDATA[Web applications can be considered as virtual spaces. There&#8217;s no need to be Second Life to be a virtual space. And I will drop the &#8220;virtual&#8221; adjective too, because I think there&#8217;s nothing virtual about the relations and the experiences happening on those spaces. I think I will call them &#8220;experiential spaces&#8221; (or maybe &#8220;possibility [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Web applications can be considered as virtual spaces. There&#8217;s no need to be Second Life to be a virtual space. And I will drop the &#8220;virtual&#8221; adjective too, because I think there&#8217;s nothing virtual about the relations and the experiences happening on those spaces.</p>
<p>I think I will call them &#8220;experiential spaces&#8221; (or maybe &#8220;possibility spaces&#8221; *wink*). The name is not important, though. Raph Koster has <a href="http://www.raphkoster.com/2009/01/28/ways-to-make-your-virtual-space-more-social/">this great article</a> about empowering social interactions inside a whatever space. And I think they should be kept in great consideration when designing a social web application in a playful way. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://playfuldesign.org/2009/01/socialplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have you been last year?</title>
		<link>http://playfuldesign.org/2009/01/where-have-you-been-las-year/</link>
		<comments>http://playfuldesign.org/2009/01/where-have-you-been-las-year/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:02:29 +0000</pubDate>
		<dc:creator>Federico Fasce</dc:creator>
				<category><![CDATA[Look here!]]></category>

		<guid isPermaLink="false">http://playfuldesign.org/?p=90</guid>
		<description><![CDATA[Dopplr is a nice little internet service tracking your travels across the world. And, of course, is a really good example of playful interaction. The site, though simple, uses a lot of entertaining and cool features: color codes defining the places you visit, stats like your carbon footprint and so on. Recently they provide all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dopplr.com">Dopplr</a> is a nice little internet service tracking your travels across the world.<br />
And, of course, is a really good example of playful interaction. The site, though simple, uses a lot of entertaining and cool features: color codes defining the places you visit, stats like your carbon footprint and so on.<br />
Recently they provide all the users with this great infographic, summarizing everything about your year of travels. Just great.<br />
<img src="http://playfuldesign.org/wp-content/uploads/2009/01/dopplr.jpg" alt="dopplr" title="dopplr" width="500" height="363" class="aligncenter size-full wp-image-91" /><br />
Check out <a href="http://www.adaptivepath.com/blog/2009/01/26/2099/">the comment by Brandon Schauer</a> on Adaptive Path blog which sees the Dopplr idea as a <a href="http://www.adaptivepath.com/blog/2008/05/13/slidecast-the-long-wow/">long wow</a> moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://playfuldesign.org/2009/01/where-have-you-been-las-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

